SH-AZ PM VSD 4-in-1 Compressed Air Station
Compressor, receiver, refrigerated dryer and filters on one base, 7.5–45 kW — connect power and outlet pipe for dry, clean air.

SH-AZ PM VSD 4-in-1 Compressed Air Station
Compressor, receiver, refrigerated dryer and filters on one base, 7.5–45 kW — connect power and outlet pipe for dry, clean air.
Overview
The 4-in-1 station packs a complete air system onto a single base: the PM VSD compressor generates air, the receiver shaves peaks and reduces load cycles, the refrigerated dryer holds pressure dew point around +3 °C, and multi-stage filters remove oil mist and particles step by step. On site you only connect power and the outlet line, avoiding separate purchasing and field piping, with a smaller footprint and faster installation.
Key features
Compressor + receiver + refrigerated dryer + filters delivered as one unit.
Only power and outlet connection needed on site.
Refrigerated drying plus multi-stage filtration for general industrial quality.
Vertical layout suits space-constrained workshops.
Model data
Models in this family
| Model | kW | MPa | FAD (m³/min) | Noise dB(A) | Cooling | Outlet | L×W×H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| SH-7.5AZ | 7.5 | 0.8 | 0.4-1.1 | 62±2 | — · 4-in-1 std | G3/4 | 1140×600×1270 | 195/230/255 |
| SH-7.5AZ | 7.5 | 1 | 0.3-0.9 | 62±2 | — · 4-in-1 std | G3/4 | 1140×600×1270 | 195/230/255 |
| SH-7.5AZ | 7.5 | 1.25 | 0.25-0.8 | 62±2 | — · 4-in-1 std | G3/4 | 1140×600×1270 | 195/230/255 |
| SH-7.5AZ/-5 | 7.5 | 0.8 | 0.4-1.1 | 62±2 | — · 4-in-1 std | G3/4 | 1290×600×1300 | 225/250/280 |
| SH-7.5AZ/-5 | 7.5 | 1 | 0.3-0.9 | 62±2 | — · 4-in-1 std | G3/4 | 1290×600×1300 | 225/250/280 |
| SH-7.5AZ/-5 | 7.5 | 1.25 | 0.25-0.8 | 62±2 | — · 4-in-1 std | G3/4 | 1290×600×1300 | 225/250/280 |
| SH-11AZ | 11 | 0.8 | 0.6-1.8 | 62±2 | — · 4-in-1 std | G3/4 | 1200×730×1450 | 280/300/320 |
| SH-11AZ | 11 | 1 | 0.5-1.6 | 62±2 | — · 4-in-1 std | G3/4 | 1200×730×1450 | 280/300/320 |
| SH-11AZ | 11 | 1.25 | 0.5-1.5 | 62±2 | — · 4-in-1 std | G3/4 | 1200×730×1450 | 280/300/320 |
| SH-11AZ/-5 | 11 | 0.8 | 0.6-1.8 | 62±2 | — · 4-in-1 std | G3/4 | 1600×780×1620 | 380/400/415 |
| SH-11AZ/-5 | 11 | 1 | 0.5-1.6 | 62±2 | — · 4-in-1 std | G3/4 | 1600×780×1620 | 380/400/415 |
| SH-11AZ/-5 | 11 | 1.25 | 0.5-1.5 | 62±2 | — · 4-in-1 std | G3/4 | 1600×780×1620 | 380/400/415 |
| SH-15AZ | 15 | 0.8 | 0.8-2.4 | 62±2 | — · 4-in-1 std | G3/4 | 1200×730×1450 | 285/305/335 |
| SH-15AZ | 15 | 1 | 0.7-2.2 | 62±2 | — · 4-in-1 std | G3/4 | 1200×730×1450 | 285/305/335 |
| SH-15AZ | 15 | 1.25 | 0.7-2.0 | 62±2 | — · 4-in-1 std | G3/4 | 1200×730×1450 | 285/305/335 |
| SH-15AZ/-5 | 15 | 0.8 | 0.8-2.4 | 62±2 | — · 4-in-1 std | G3/4 | 1600×780×1620 | 385/420/450 |
| SH-15AZ/-5 | 15 | 1 | 0.7-2.2 | 62±2 | — · 4-in-1 std | G3/4 | 1600×780×1620 | 385/420/450 |
| SH-15AZ/-5 | 15 | 1.25 | 0.7-2.0 | 62±2 | — · 4-in-1 std | G3/4 | 1600×780×1620 | 385/420/450 |
| SH-22AZ | 22 | 0.8 | 1.2-3.6 | 65±2 | — · 4-in-1 std | G1 1/2 | 1900×940×1880 | 575/550/580 |
| SH-22AZ | 22 | 1 | 1.1-3.2 | 65±2 | — · 4-in-1 std | G1 1/2 | 1900×940×1880 | 575/550/580 |
| SH-22AZ | 22 | 1.25 | 1.0-3.0 | 65±2 | — · 4-in-1 std | G1 1/2 | 1900×940×1880 | 575/550/580 |
| SH-30AZ | 30 | 0.8 | 1.7-5.0 | 65±2 | — · 4-in-1 std | G1 1/2 | 1900×940×1880 | 540/560/590 |
| SH-30AZ | 30 | 1 | 1.4-3.6 | 65±2 | — · 4-in-1 std | G1 1/2 | 1900×940×1880 | 540/560/590 |
| SH-30AZ | 30 | 1.25 | 1.2-3.5 | 65±2 | — · 4-in-1 std | G1 1/2 | 1900×940×1880 | 540/560/590 |
| SH-37AZ | 37 | 0.8 | 2.2-6.5 | 68±2 | — · 4-in-1 std | G1 1/2 | 2400×990×2000 | 700/720/740 |
| SH-37AZ | 37 | 1 | 1.8-5.2 | 68±2 | — · 4-in-1 std | G1 1/2 | 2400×990×2000 | 700/720/740 |
| SH-37AZ | 37 | 1.25 | 1.5-4.5 | 68±2 | — · 4-in-1 std | G1 1/2 | 2400×990×2000 | 700/720/740 |
| SH-45AZ | 45 | 0.8 | 2.4-7.1 | 68±2 | — · 4-in-1 std | G1 1/2 | 2400×990×2000 | 720/740/760 |
| SH-45AZ | 45 | 1 | 2.2-6.3 | 68±2 | — · 4-in-1 std | G1 1/2 | 2400×990×2000 | 720/740/760 |
| SH-45AZ | 45 | 1.25 | 1.7-5.1 | 68±2 | — · 4-in-1 std | G1 1/2 | 2400×990×2000 | 720/740/760 |



