Home / Products / GRF industrial series
GRF VF Air-Cooled Piston Compressors
VF air-cooled piston family, 11–55 kW at 0.6–3.5 MPa, 0.5–3 m³/min for medium/high-pressure process air.

0.6–3.5 MPa · air cooled
GRF VF Air-Cooled Piston Compressors
VF air-cooled piston family, 11–55 kW at 0.6–3.5 MPa, 0.5–3 m³/min for medium/high-pressure process air.
Overview
The VF family covers 6–35 bar, oil-lubricated and air-cooled, for low-flow medium/high-pressure duties: leak testing, boosting, blow-moulding assist and high-pressure trials. 16 models combine pressure and flow.
Key features
Medium/high pressure
Multiple ratings 6–35 bar.
Air cooled
No cooling-water system needed.
Flow combinations
0.5–3 m³/min.
Process-ready
Leak testing, boosting, trials.
Model data
Models in this family
| Model | FAD (m³/min) | Pressure (bar) | Power (kW) | Lubrication | Cooling | L×W×H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| VF-0.5-250 | 0.5 | 20 | 11 | Oil-lubricated | Air cooled | 1550×1000×1110 | 1000 |
| VF-1-60 | 1.0 | 6 | 22 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2000 |
| VF-1-150 | 1.0 | 15 | 22 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2000 |
| VF-1-250 | 1.0 | 25 | 30 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2000 |
| VF-1-350 | 1.0 | 35 | 30 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2000 |
| VF-1.5-60 | 1.5 | 6 | 30 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2000 |
| VF-1.5-150 | 1.5 | 15 | 37 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2100 |
| VF-1.5-250 | 1.5 | 25 | 37 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2000 |
| VF-1.5-350 | 1.5 | 35 | 37 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2100 |
| VF-2-60 | 2.0 | 6 | 45 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2700 |
| VF-2-150 | 2.0 | 15 | 45 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2700 |
| VF-2-250 | 2.0 | 25 | 55 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2800 |
| VF-2-350 | 2.0 | 35 | 55 | Oil-lubricated | Air cooled | 2500×1500×1500 | 2800 |
| VF-3-60 | 3.0 | 6 | 55 | Oil-lubricated | Air cooled | 3000×1600×1600 | 2800 |
| VF-3-150 | 3.0 | 15 | 55 | Oil-lubricated | Air cooled | 3000×1600×1600 | 2800 |
| VF-3-250 | 3.0 | 25 | 55 | Oil-lubricated | Air cooled | 3000×1600×1600 | 2800 |
Full data for this product is confirmed in the order technical agreement — contact us for the sheet.
Related products
All products

