Home / Products / GRF industrial series
GRF LG.V Large-Displacement Screw Compressors
LG.V large-displacement family, 132–710 kW, 8–50 m³/min at 10–40 bar, oil-injected water/mixed cooling for large process air.

8–50 m³/min · 10–40 bar
GRF LG.V Large-Displacement Screw Compressors
LG.V large-displacement family, 132–710 kW, 8–50 m³/min at 10–40 bar, oil-injected water/mixed cooling for large process air.
Overview
LG.V sets are large-displacement medium/high-pressure screw packages, oil-injected with water or mixed cooling, covering 10/15/25/35/40 bar and 8–50 m³/min for large industrial and engineering process air.
Key features
Large displacement
8–50 m³/min.
Medium/high pressure
Five ratings 10–40 bar.
Water/mixed cooling
Stable heat rejection at high power.
Skid option
Packaged delivery available.
Model data
Models in this family
| Model | FAD (m³/min) | Pressure (bar) | Motor (kW/V) | Lubrication | Cooling | L×W×H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| LG.V-8-100 | 8.0 | 10 | 132KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 6000 |
| LG.V-10-100 | 10.0 | 10 | 160KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8000 |
| LG.V-15-100 | 15.0 | 10 | 220KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8500 |
| LG.V-20-100 | 20.0 | 10 | 315KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 10000 |
| LG.V-30-100 | 30.0 | 10 | 450KW | Oil-injected | Water / mixed | 6500×2500×2000 | 15500 |
| LG.V-40-100 | 40.0 | 10 | 630KW | Oil-injected | Water / mixed | 7000×2500×2200 | 16000 |
| LG.V-50-100 | 50.0 | 10 | 710KW | Oil-injected | Water / mixed | 7000×2500×2400 | 18000 |
| LG.V-8-150 | 8.0 | 15 | 132KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8000 |
| LG.V-10-150 | 10.0 | 15 | 185KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8000 |
| LG.V-15-150 | 15.0 | 15 | 250KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8500 |
| LG.V-20-150 | 20.0 | 15 | 355KW-380V | Oil-injected | Water / mixed | 7000×2500×1850 | 10000 |
| LG.V-30-150 | 30.0 | 15 | 500KW | Oil-injected | Water / mixed | 7000×2500×2200 | 16000 |
| LG.V-8-250 | 8.0 | 25 | 160KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8000 |
| LG.V-10-250 | 10.0 | 25 | 185KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8000 |
| LG.V-15-250 | 15.0 | 25 | 280KW-380V | Oil-injected | Water / mixed | 6000×2500×2000 | 8500 |
| LG.V-20-250 | 20.0 | 25 | 400KW | Oil-injected | Water / mixed | 5000×2500×1850 | 1500 |
| LG.V-8-350 | 8.0 | 35 | 160KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8000 |
| LG.V-10-350 | 10.0 | 35 | 200KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8000 |
| LG.V-15-350 | 15.0 | 35 | 280KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8500 |
| LG.V-8-400 | 8.0 | 40 | 185KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8000 |
| LG.V-10-400 | 10.0 | 40 | 200KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8000 |
| LG.V-15-400 | 15.0 | 40 | 315KW-380V | Oil-injected | Water / mixed | 5000×2500×1850 | 8500 |
Full data for this product is confirmed in the order technical agreement — contact us for the sheet.
Related products
All products


