SL300AA Refrigerated Air Dryer
Refrigeration cools the air so moisture condenses out, holding pressure dew point near +3 °C at low running cost for general industrial and marine service air.

SL300AA Refrigerated Air Dryer
Refrigeration cools the air so moisture condenses out, holding pressure dew point near +3 °C at low running cost for general industrial and marine service air.
Overview
A refrigerated dryer cools compressed air close to freezing so water vapour condenses and is removed through a separator, holding pressure dew point around +3 °C. With no adsorbent regeneration loss, running cost is lower than a desiccant dryer — well suited to high-volume duties with moderate dew-point requirements. SL300AA integrates control and gauges with an automatic drain for simple maintenance.
Key features
Meets general industrial and service-air drying needs.
Unlike desiccant units, no regeneration air is consumed.
Fitted with an auto drain to reduce manual work.
Control and instrumentation built in for clear status.
Model data
Models in this family
| Model | Capacity Nm³/min | SCFM | Connection | Refrig. comp. kW | FLA A | H×W×D mm | Net weight kg |
|---|---|---|---|---|---|---|---|
| SC-DL-10A | 1.3 | 46 | 3/4"PT | 0.58 | 3.5 | 600×350×655 | 45 |
| SC-DL-15A | 1.7 | 60 | 3/4"PT | 0.58 | 3.5 | 600×350×655 | 50 |
| SC-DL-20A | 2.6 | 92 | 1"PT | 0.73 | 4.5 | 675×400×655 | 55 |
| SC-DL-30A | 3.6 | 127 | 1-1/2"PT | 0.83 | 5.1 | 675×400×815 | 60 |
| SC-DL-40A | 5.2 | 184 | 1-1/2"PT | 1.1 | 6.4 | 780×500×685 | 75 |
| SC-DL-50AH | 6.5 | 230 | 2"PT | 1.21 | 7 | 850×500×685 | 80 |
| SC-DL-60AH | 8 | 283 | 2"PT | 1.41 | 8.2 | 940×530×685 | 95 |
| SC-DL-75AH | 10 | 353 | 2"PT | 1.92 | 11.5 | 1050×600×715 | 125 |
| SC-DL-100AH | 13 | 459 | 2-1/2"PT | 2.36 | 14 | 1150×600×715 | 135 |
| SC-DL-125AH | 16 | 565 | 2-1/2"PT | 2.54 | 15.3 | 1230×700×715 | 175 |
| SC-DL-150AH | 19 | 667 | 2-1/2"PT | 2.7 | 5.8 | 1140×700×1365 | 220 |
| SC-DL-200AH | 23 | 808 | 3"PT | 3.43 | 7.3 | 1340×750×1365 | 280 |
| SC-DL-250AH | 28 | 984 | 3"PT | 4.32 | 9.3 | 1340×750×1365 | 310 |
| SC-DL-300AH | 33 | 1159 | 4"F | 4.64 | 9.9 | 1540×750×1465 | 350 |
| SC-DL-350AH | 39 | 1377 | 4"F | 4.95 | 10.6 | 1540×750×1565 | 400 |
| SC-DL-400AH | 45 | 1589 | 5"F | 5.8 | 12.4 | 1650×800×1565 | 450 |



